EPW 200 DC
DYNASET EPW Electric High Pressure Water Pump converts the electric power into high-pressure water. Line up consists both AC and DC-powered pumps.
The EPW Electric High Pressure Water Pump converts electric power into high-pressure water, providing a durable, high-quality solution for various applications. With a robust structure and options for both AC and DC-powered models, this pump is built to perform reliably even in challenging environments. Whether used in industrial, municipal, or commercial settings, the EPW pump delivers consistent high-pressure water output with low maintenance, making it an efficient and long-lasting choice for demanding tasks. Accessories for power washing and dust suppression available.
Applications
- High pressure / Power washing of machinery, public places, vehicles etc.
- Dust suppression and control in street cleaning, aggrecates, mining and demolition sites etc.
- Street Cleaning
- Hydro scaling in mining and tunnelling industry
- Graffiti removal
- Fire fighting with High-Pressure Water
- Sewer and pipe cleaning
- Mobile cleaning services
- Robot washers
- Pressure testing
- Bin cleaning
Key Benefits & Features of DC Pumps
- Produces high-pressure water suitable for mobile applications
- Easy installation and always ready to use, as DC pumps are powered by a machine’s or vehicle’s battery – no inverter needed
- Available in a range of power outputs from 9.8 kW to 16,7 kW
- IP65 – Dust-tight and protected against strong water spray from any direction, ensuring durability, reliability and safe usage
- High-pressure capabilities from 170 bar to 450 bar (2465 psi to 6527 psi), max flow rates up to 20–50 l/min (5.3–13.2 gal/min) depending on the model
- Always ready for use with low water consumption and low maintenance, saving time
- Saves space with a compact, lightweight design
EPW DC
UNITS | EPW DC 200/30 | EPW DC 200/50 | EPW DC 450/20 | |
---|---|---|---|---|
DISCHARGE CHARACTERISTICS | ||||
Pumping fluid flow max. | l/min (gpm) | 30 (7.93) | 50 (13.21) | 20 (5.28) |
Pressure max. | bar (psi) | 200 (2'901) | 200 (2'901) | 450 (6'527) |
PUMPING FLUID REQUIREMENTS | ||||
Suction head max. | m (ft) | 0 | 0 | 0 |
Feed pressure | bar (psi) | 2 (29) - 3 (44) | 2 (29) - 3 (44) | 2 (29) - 3 (44) |
Water filter (filtered water / unfiltered water) | mesh | 80 | 80 | 80 |
ELECTRIC REQUIREMENTS | ||||
Voltage, nominal | VDC | 400 | 400 | 400 |
Voltage range | VDC | 400-700 | 400-700 | 400-700 |
Current, max. | A | 45 | 45 | 45 |
Control voltage | VDC | 12 - 24 | 12 - 24 | 12 - 24 |
Control current (inrush current) | A | 2 (4) | 2 (4) | 2 (4) |
IP (Classification for electric components) | 65 | 65 | 65 | |
COOLING REQUIREMENTS | ||||
Coolant Fluid | water / glycol | 50%/50% | 50%/50% | 50%/50% |
Coolant Flow, required | l/min (gpm) | 5 (1.32) | 5 (1.32) | 5 (1.32) |
Coolant System Pressure, max. | bar (psi) | 2 (29) | 2 (29) | 2 (29) |
Coolant Temperature, max. | °C (°F) | 50 (122) | 50 (122) | 50 (122) |
Coolant Capacity Requirement* | kW | 2.8 | 4.3 | 3.8 |
MEASUREMENTS | ||||
Length | mm (in) | 492 (19.4) | 507 (20.0) | 492 (19.4) |
Width | mm (in) | 442 (17.4) | 458 (18.0) | 442 (17.4) |
Height | mm (in) | 373 (14.7) | 373 (14.7) | 373 (14.7) |
Weigth | kg (lbs) | 57 (126) | 59 (130) | 58 (128) |
*NTP environment
All rights to changes reserved.
Product Downloads
Click the links below to download product information
Make and Enquiry
For more information on this product please call us on NSW (02) 4271 2999 or QLD (07) 4952 3612 or fill out the form below and we will get back to you.