HCF Hydraulic Centrifugal Fan
The Hydraulic Centrifugal Fan converts the hydraulic power of a mobile machine, vehicle or vessel into high volume air flow for air blow and vacuum applications.
Produces air flow for all vacuum and blowing applications in mobile use.
- Powerful air blow or vacuum with one unit
- Always ready for use
- Always onboard
- Reliable
- Small carbon footprint
- Two-year or 2000 hour warranty
Applications
- Air blowers and fans
- Industrial level vacuum cleaners
- Emergency ventilation
- Vacuum cleaners
- Fire and smoke control ventilation
- Suction units
- Negative pressure containers
HCF DATA | HCF-800-40 | HCF-1500-50 | HCF-3400-90 | |
---|---|---|---|---|
OUTPUT CHARACTERISTICS | ||||
Max air vacuum | kPA | -11 | -9 | -8 |
Max air flow | m^3/s | 0,8 | 1,5 | 3,4 |
HYDRAULIC CONNECTION | ||||
Pressure line | P | BSPP 1/2” | BSPP 1/2” | BSPP 1/2” |
Return line | T | BSPP 1/2” | BSPP 1/2” | BSPP 1/2” |
HYDRAULIC POWER REQUIREMENTS | ||||
Flow max. | l/min (gpm) | 40 (10.6) | 50 (13.2) | 90 ( 23.8 ) |
Pressure max. | bar (psi) | 150 (2200) | 210 (2500) | 250 (3600) |
HYDRAULIC FLUID REQUIREMENTS | ||||
Viscosity | cSt | 10-200 / optimum 25-35 | 10-200 / optimum 25-35 | 10-200 / optimum 25-35 |
Temperature | ° C (° F) | max. 70 (158) | max. 70 (158) | max. 70 (158) |
Filter ratio | μm | 25 or better | 25 or better | 25 or better |
OVERALL DIMENSIONS | ||||
Lenght | mm (in) | 373 (14.69) | 478 (18.82) | 635 (25.00) |
Width | mm (in) | 426 (16.77) | 544 (21.42) | 738 (29.06) |
Height | mm (in) | 206 (8.11) | 238 (9.37) | 284 (11.18) |
Product Downloads
Click the links below to download product information
Make and Enquiry
For more information on this product please call us on NSW (02) 4271 2999 or QLD (07) 4952 3612 or fill out the form below and we will get back to you.